Plano-convex
Stock substrates
Tolerances | |
Diameter Ø: | +0.0/-0.1 mm |
Thickness t: | ±0.1 mm |
Radius of curvature: | ±1% |
Centering/Wedge: | < 5 min. of arc |
Chamfer: | 0.1–0.3 mm x 45° |
Clear aperture: | > 80% |
Surface imperf. toler.: | 5/3 x 0.025 |
Radius | UV-FS Ø 12.7 x 6.35 mm Article-No. | price in € | UV-FS Ø 25 x 6.35 mm Article-No. | price in € |
---|---|---|---|---|
+25 mm | S-01142 | 100 | – | |
+30 mm | S-01282 | 100 | – | |
+38 mm | S-01283 | 90 | – | |
+50 mm | S-01041 | 80 | S-00791 | 110 |
+75 mm | S-01284 | 70 | S-00078 | 100 |
+100 mm | S-01285 | 60 | S-00079 | 90 |
+150 mm | S-01127 | 60 | S-01304 | 90 |
+200 mm | S-01286 | 60 | S-00080 | 90 |
+250 mm | S-00551 | 60 | S-00391 | 90 |
+300 mm | S-00267 | 60 | S-01305 | 90 |
+350 mm | S-01287 | 60 | S-01306 | 90 |
+500 mm | S-00266 | 60 | S-00081 | 90 |
+750 mm | S-01288 | 60 | S-00452 | 90 |
+1 m | S-00552 | 60 | S-00453 | 90 |
+1.5 m | S-01289 | 60 | S-00826 | 90 |
+2 m | S-00553 | 60 | S-00373 | 90 |
+3 m | S-01290 | 60 | S-00315 | 90 |
+4 m | S-01291 | 60 | S-01307 | 90 |
+5 m | S-01292 | 60 | S-01055 | 90 |
+10 m | S-01293 | 60 | S-01308 | 90 |
All components with an € price are available from stock.
Our plano-convex substrates are polished on both sides and can be used …
Please note:
Discount for stock substrates
of the same type:
10 pieces 5%
20 pieces 10%
30 pieces 15%
50 pieces 20%