Plano-concave
Stock substrates
Tolerances | |
Diameter Ø: | +0.0/-0.1 mm |
Thickness t | ±0.1 mm |
Radius of curvature: | ±1% |
Centering/Wedge: | < 5 min. of arc |
Chamfer: | 0.1–0.3 mm x 45° |
Clear aperture: | > 80% |
Surface imperfection tolerance: 5/3 x 0.025 |
Radius | UV-FS Ø 12.7 x 6.35 mm Article-No. | price in € | UV-FS Ø 25 x 6.35 mm Article-No. | price in € |
---|---|---|---|---|
-10 mm | S-00126 | 100 | – | |
-15 mm | S-00127 | 90 | – | |
-18 mm | S-01061 | 90 | – | |
-20 mm | S-00807 | 80 | – | |
-25 mm | S-00128 | 80 | S-00069 | 120 |
-30 mm | S-00513 | 80 | S-01078 | 110 |
-38 mm | S-00554 | 70 | S-01079 | 110 |
-50 mm | S-00129 | 70 | S-00070 | 100 |
-75 mm | S-00130 | 70 | S-00207 | 90 |
-100 mm | S-00131 | 70 | S-00071 | 80 |
-150 mm | S-00132 | 60 | S-00044 | 80 |
-200 mm | S-00133 | 60 | S-00072 | 80 |
-250 mm | S-00134 | 60 | S-00073 | 80 |
-300 mm | S-00135 | 60 | S-00074 | 80 |
-350 mm | S-01062 | 60 | S-00075 | 80 |
-400 mm | S-00136 | 60 | S-00076 | 80 |
-500 mm | S-00137 | 60 | S-00077 | 80 |
-600 mm | S-00864 | 60 | S-00041 | 80 |
-750 mm | S-00138 | 60 | S-00061 | 80 |
-1 m | S-00139 | 60 | S-00062 | 80 |
-1.5 m | S-00140 | 60 | S-00063 | 80 |
-2 m | S-00141 | 60 | S-00065 | 80 |
-3 m | S-00142 | 60 | S-00064 | 80 |
-4 m | S-01063 | 60 | S-00066 | 80 |
-5 m | S-00143 | 60 | S-00067 | 80 |
-6 m | S-01064 | 60 | S-00509 | 80 |
-10 m | S-00144 | 60 | S-00068 | 80 |
-15 m | S-01065 | 60 | S-01080 | 80 |
-20 m | S-00860 | 60 | S-00745 | 80 |
All components with an € price are available from stock.
Our plano-concave substrates are polished on both sides and can be used …
Please note:
Discount for stock substrates
of the same type:
10 pieces 5%
20 pieces 10%
30 pieces 15%
50 pieces 20%